<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Update:Hawaii &#187; Real Estate</title>
	<atom:link href="http://updatehawaii.com/?cat=20&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://updatehawaii.com</link>
	<description>Welcome to Update:Hawaii</description>
	<lastBuildDate>Mon, 20 Oct 2014 08:33:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Nancy N. Grekin Joins Grubb &amp; Ellis/CBI</title>
		<link>http://updatehawaii.com/?p=2288</link>
		<comments>http://updatehawaii.com/?p=2288#comments</comments>
		<pubDate>Mon, 11 Mar 2013 07:47:24 +0000</pubDate>
		<dc:creator>Update:Hawaii</dc:creator>
				<category><![CDATA[Business Beat]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[What's Happening]]></category>

		<guid isPermaLink="false">http://updatehawaii.com/?p=2288</guid>
		<description><![CDATA[Nancy N. Grekin (S) has joined Grubb &#38; Ellis/CBI, Inc., a full-service commercial and residential real estate firm based in Hawaii. A licensed attorney with more than 30 years of commercial property experience, Grekin delivers real estate services to retail clients as an independent real estate agent specializing in investments. She joins the firm as [...]]]></description>
		<wfw:commentRss>http://updatehawaii.com/?feed=rss2&#038;p=2288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBRE Appoints Tim Deegan Senior Marketing Specialist Adding Emphasis To Research And Marketing For Clients</title>
		<link>http://updatehawaii.com/?p=2195</link>
		<comments>http://updatehawaii.com/?p=2195#comments</comments>
		<pubDate>Thu, 13 Sep 2012 01:42:41 +0000</pubDate>
		<dc:creator>Update:Hawaii</dc:creator>
				<category><![CDATA[Business Beat]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://updatehawaii.com/?p=2195</guid>
		<description><![CDATA[CBRE Group, Inc. (NYSE: CBG) announces Timothy Deegan, an accomplished Hawaii marketing, advertising and research professional, has been appointed to the newly created position of Senior Marketing Specialist for CBRE in the Hawaii region. He will be responsible for the marketing and research staff as well as operations and will also focus on special project [...]]]></description>
		<wfw:commentRss>http://updatehawaii.com/?feed=rss2&#038;p=2195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBRE Compiles 2nd Quarter Retail, Office and Industrial MarketViews</title>
		<link>http://updatehawaii.com/?p=2056</link>
		<comments>http://updatehawaii.com/?p=2056#comments</comments>
		<pubDate>Fri, 20 Jul 2012 20:50:36 +0000</pubDate>
		<dc:creator>Update:Hawaii</dc:creator>
				<category><![CDATA[Business Beat]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://updatehawaii.com/?p=2056</guid>
		<description><![CDATA[Retail and Investment Are Very Active, Office Stays Stable, Industrial Vacancy Falls The CBRE Hawaii MarketView reports give important details, comparisons and developments in retail, office and industrial sectors in the second quarter of 2012: Retail Highlights – “Tenants are driving the boat” - Oahu and Hawaii Island have lowest vacancy rates - Kalakaua Avenue [...]]]></description>
		<wfw:commentRss>http://updatehawaii.com/?feed=rss2&#038;p=2056</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norbert Buelsing Joins CBRE as Senior Vice President</title>
		<link>http://updatehawaii.com/?p=1777</link>
		<comments>http://updatehawaii.com/?p=1777#comments</comments>
		<pubDate>Thu, 15 Mar 2012 02:11:43 +0000</pubDate>
		<dc:creator>Update:Hawaii</dc:creator>
				<category><![CDATA[Business Beat]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[What's Happening]]></category>

		<guid isPermaLink="false">http://updatehawaii.com/?p=1777</guid>
		<description><![CDATA[CBRE Group, Inc. (NYSE: CBG) announces Norbert Buelsing, CPM, CSM has joined the CBRE Investment team as Senior Vice President, effective March 15, 2012. Most recently, Buelsing was the President of A&#38;B Properties, Inc., the real estate operating subsidiary of Alexander &#38; Baldwin, Inc (NYSE:ALEX). His responsibilities included acquisition and disposition of income properties for [...]]]></description>
		<wfw:commentRss>http://updatehawaii.com/?feed=rss2&#038;p=1777</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBRE Group, Inc. Named Top Commercial Real Estate Brand</title>
		<link>http://updatehawaii.com/?p=1773</link>
		<comments>http://updatehawaii.com/?p=1773#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:05:32 +0000</pubDate>
		<dc:creator>Update:Hawaii</dc:creator>
				<category><![CDATA[Business Beat]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[What's Happening]]></category>

		<guid isPermaLink="false">http://updatehawaii.com/?p=1773</guid>
		<description><![CDATA[CBRE Group Inc. (CBRE) today announced that the Company has been named the top global brand in commercial real estate, according to a survey of industry professionals worldwide by The Lipsey Company. CBRE has been named the industry’s number-one brand by Lipsey for 11 consecutive years. The Lipsey survey measures commercial real estate professionals’ perceptions [...]]]></description>
		<wfw:commentRss>http://updatehawaii.com/?feed=rss2&#038;p=1773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBRE Finds Office and Industrial Vacancies Rise &#8211; Retail Doesn&#8217;t</title>
		<link>http://updatehawaii.com/?p=1724</link>
		<comments>http://updatehawaii.com/?p=1724#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:46:09 +0000</pubDate>
		<dc:creator>Update:Hawaii</dc:creator>
				<category><![CDATA[Business Beat]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://updatehawaii.com/?p=1724</guid>
		<description><![CDATA[CBRE Compiles 4th Quarter Retail, Office and Industrial MarketViews  Retail Vacancy Declines; Office and Industrial Vacancies Rise The CBRE Hawaii MarketView reports give important details, comparisons and developments in retail, office and industrial sectors in the fourth quarter of 2011: Retail Highlights – “Retail Occupancy Increases”* Regional Malls have lowest vacancy; strip malls highest vacancy* [...]]]></description>
		<wfw:commentRss>http://updatehawaii.com/?feed=rss2&#038;p=1724</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBRE Appoints Kim Lord Senior Managing Director for the Firm&#8217;s Hawaii Region</title>
		<link>http://updatehawaii.com/?p=1685</link>
		<comments>http://updatehawaii.com/?p=1685#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:54:45 +0000</pubDate>
		<dc:creator>Update:Hawaii</dc:creator>
				<category><![CDATA[Business Beat]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://updatehawaii.com/?p=1685</guid>
		<description><![CDATA[CBRE, Inc. today announced that Kim Lord, SCSM, SCMD has been appointed to lead the firm’s Hawaii Region. Ms. Lord, who has been serving as Managing Director of Institutional Services in Hawaii since rejoining CBRE earlier this year, takes over the top position in the market from Joseph Haas, who has chosen to return to [...]]]></description>
		<wfw:commentRss>http://updatehawaii.com/?feed=rss2&#038;p=1685</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maui Mall Welcomes Three New Tenants That Appeal to Hawaii&#8217;s Lifestyle</title>
		<link>http://updatehawaii.com/?p=1617</link>
		<comments>http://updatehawaii.com/?p=1617#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:24:56 +0000</pubDate>
		<dc:creator>Update:Hawaii</dc:creator>
				<category><![CDATA[Business Beat]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[What's Happening]]></category>

		<guid isPermaLink="false">http://updatehawaii.com/?p=1617</guid>
		<description><![CDATA[Maui Mall welcomes three new tenants, Hawaiian Island Creations and YNVU and Pizza Hut, to its premium roster of more than 40 shops, restaurants, service stores and entertainment choices in Kahului. Hawaiian Island Creations, the local company that began in Kailua in 1971, is considered by many to be Hawaii&#8217;s finest surf shop. It is [...]]]></description>
		<wfw:commentRss>http://updatehawaii.com/?feed=rss2&#038;p=1617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBRE Promotes Lynn Okamoto to Associate Director for Asset Services on Neighbor Islands</title>
		<link>http://updatehawaii.com/?p=1342</link>
		<comments>http://updatehawaii.com/?p=1342#comments</comments>
		<pubDate>Wed, 27 Jul 2011 01:20:06 +0000</pubDate>
		<dc:creator>Update:Hawaii</dc:creator>
				<category><![CDATA[Business Beat]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://updatehawaii.com/?p=1342</guid>
		<description><![CDATA[CB Richard Ellis, the largest commercial real estate services firm in Hawaii, announces that Lynn Okamoto has been promoted to Associate Director of Asset Services on Maui, Kauai and Hawaii county. Okamoto will be responsible for the clients, employees and new business of CBRE Asset Services on those neighbor islands. “Lynn’s primary role will be [...]]]></description>
		<wfw:commentRss>http://updatehawaii.com/?feed=rss2&#038;p=1342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBRE Ranked No.1 by National Real Estate Investor</title>
		<link>http://updatehawaii.com/?p=1009</link>
		<comments>http://updatehawaii.com/?p=1009#comments</comments>
		<pubDate>Thu, 21 Apr 2011 02:39:50 +0000</pubDate>
		<dc:creator>Update:Hawaii</dc:creator>
				<category><![CDATA[Business Beat]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://updatehawaii.com/?p=1009</guid>
		<description><![CDATA[National Real Estate Investor, the leading magazine for professional real estate investors, has ranked CB Richard Ellis Group, Inc. (CBRE) the No. 1 U.S.-based commercial real estate brokerage firm for the eighth year in a row. The ranking, featured in the publication’s April 2011 issue, is based on the aggregate value of sales and leasing [...]]]></description>
		<wfw:commentRss>http://updatehawaii.com/?feed=rss2&#038;p=1009</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
